Data hub
Every luxury dataset, in one place.
Updated 25 Oct 2026. 47 datasets.
Everything behind our charts and tables, with the source, how often it changes and when we last updated it. Every table downloads as CSV. Free to use with credit to The Luxury Thread.
What changed · Data calendar · This list as CSV
| Dataset | Source | Cadence | Last updated | CSV |
|---|---|---|---|---|
| Luxury Health Check: company results | Company releases | Quarterly | 23 Oct 2026 | CSV |
| Luxury Health Check: share prices | Yahoo Finance daily closes | Weekdays | 23 Oct 2026 | CSV |
| Luxury Health Check: score history | Our calculation | Weekly | 23 Oct 2026 | CSV |
| Swiss watch exports | Federation of the Swiss Watch Industry (FH) | Monthly | 23 Oct 2026 | CSV |
| Hermès: quarterly sales | Hermès releases | Quarterly | 22 Oct 2026 | CSV |
| Hermès: Revenue by métier, € million (constant currency growth) | Hermès releases | Quarterly | 22 Oct 2026 | CSV |
| Hermès: Revenue by region, € million (constant currency growth) | Hermès releases | Quarterly | 22 Oct 2026 | CSV |
| Kering: quarterly sales | Kering releases | Quarterly | 22 Oct 2026 | CSV |
| Kering: Revenue by segment and house, € million (comparable growth) | Kering releases | Quarterly | 22 Oct 2026 | CSV |
| LVMH: quarterly sales | LVMH releases | Quarterly | 12 Oct 2026 | CSV |
| LVMH: Revenue by business group, € million (organic growth) | LVMH releases | Quarterly | 12 Oct 2026 | CSV |
| Moncler: quarterly sales | Moncler releases | Quarterly | 21 Oct 2026 | CSV |
| Moncler: Revenue by brand, € million (constant currency growth) | Moncler releases | Quarterly | 21 Oct 2026 | CSV |
| Moncler: Moncler brand growth by region, constant currency | Moncler releases | Quarterly | 21 Oct 2026 | CSV |
| Prada: quarterly sales | Prada releases | Quarterly | 22 Oct 2026 | CSV |
| Prada: Retail sales growth by brand, constant currency | Prada releases | Quarterly | 22 Oct 2026 | CSV |
| Prada: Retail sales growth by region, organic | Prada releases | Quarterly | 22 Oct 2026 | CSV |
| Richemont: quarterly sales | Richemont releases | Quarterly | 15 Jul 2026 | CSV |
| Richemont: Sales by business area, € million (constant currency growth) | Richemont releases | Quarterly | 15 Jul 2026 | CSV |
| Richemont: Sales by region, € million (constant currency growth) | Richemont releases | Quarterly | 15 Jul 2026 | CSV |
| Beyond Europe: scorecard | Company releases, Yahoo Finance | Quarterly or half yearly | 23 Oct 2026 | CSV |
| Anta Sports: latest results | Anta Sports releases | Quarterly or half yearly | 21 Oct 2026 | CSV |
| Anta Sports: Q3 2026 retail sales growth by brand | Anta Sports releases | Quarterly or half yearly | 21 Oct 2026 | CSV |
| Bosideng: latest results | Bosideng releases | Quarterly or half yearly | 25 Jun 2026 | CSV |
| Capri Holdings: latest results | Capri Holdings releases | Quarterly or half yearly | 5 Aug 2026 | CSV |
| Capri Holdings: Q1 FY27 by brand, $ million | Capri Holdings releases | Quarterly or half yearly | 5 Aug 2026 | CSV |
| Chow Tai Fook: latest results | Chow Tai Fook releases | Quarterly or half yearly | 22 Oct 2026 | CSV |
| Chow Tai Fook: Q2 FY27 key operational data | Chow Tai Fook releases | Quarterly or half yearly | 22 Oct 2026 | CSV |
| Estée Lauder: latest results | Estée Lauder releases | Quarterly or half yearly | 19 Aug 2026 | CSV |
| Estée Lauder: Q4 FY26 net sales by category, $ million | Estée Lauder releases | Quarterly or half yearly | 19 Aug 2026 | CSV |
| Laopu Gold: latest results | Laopu Gold releases | Quarterly or half yearly | 25 Aug 2026 | CSV |
| Pop Mart: latest results | Pop Mart releases | Quarterly or half yearly | 20 Aug 2026 | CSV |
| Pop Mart: H1 2026 revenue by region, RMB thousand | Pop Mart releases | Quarterly or half yearly | 20 Aug 2026 | CSV |
| Ralph Lauren: latest results | Ralph Lauren releases | Quarterly or half yearly | 6 Aug 2026 | CSV |
| Shiseido: latest results | Shiseido releases | Quarterly or half yearly | 5 Aug 2026 | CSV |
| Tapestry: latest results | Tapestry releases | Quarterly or half yearly | 13 Aug 2026 | CSV |
| Tapestry: Q4 FY26 revenue by brand and region, $ million | Tapestry releases | Quarterly or half yearly | 13 Aug 2026 | CSV |
| Indicators: Tourism and tax free shopping | Global Blue, Groupe ADP, Haikou Customs via Moodie Davitt, JNTO (preliminary) | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Resale prices | WatchCharts | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Google Trends interest by house | Google Trends | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Top of the market | Boat International Global Order Book, Bombardier Q2 2026 release, Brunswick, Ferretti H1 2 | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Auctions and fine wine | Christie's, Liv-ex, Sotheby's | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Gold and diamonds | LBMA, Rapaport | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: Prediction markets: macro odds | Kalshi KXRECSSNBER-26, Kalshi KXRECSSNBER-27, Polymarket, Polymarket (thin, not shown), Po | Weekly to monthly | 25 Oct 2026 | CSV |
| Indicators: China demand | DICJ 2025 and 2026 tables, DICJ monthly gross revenue, FH, from Swiss customs data, Haikou | Weekly to monthly | 25 Oct 2026 | CSV |
| Data calendar | Publishers' schedules | As announced | 25 Oct 2026 | CSV |
| What changed log | This site | Every update | 25 Oct 2026 | CSV |
Coming next: a regional demand page bringing together China, Japan, US and Europe signals from the company reports and the indicators.
